| Manufacturer | VWR |
| Model | Imager 2 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 3439130.78 |
| Funding Source | Austrian Grant |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2019-01-22 |
| Vendor Name | Hemsons International (pvt) ltd |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://be.vwr.com/assetsvc/asset/fr_BE/id/20458760/contents |
| Stage of the Record | Completed |
| Institute | University of Peradeniya |
| Faculty | Faculty of Allied Health Sciences |
| Department | Department of Pharmacy |
| Laboratory | PCY Lab |
| Contact Person | Dr.L.C.Menicarachchi |
| lochanac@ahs.pdn.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Gel Documentation System |
| Sub Category | Imager System |
| Testing Parameters | UV lights / intensity , white lights |
| Description | Equipment widely used in molecular biology laboratories for the imaging and documentation of nucleic acid and protein suspended within polyacrylamide or agarose gels. |
| Relevant Instruments | Gel Documentation System (SmartView Pro 1100 Imager System, UVCI-1100) |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.