Manufacturer | VWR | Funding Source | Austrian Grant |
Model | Imager 2 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Hemsons International (pvt) ltd | Commencement of Operations Date | 2019-01-22 |
Vendor Contact | InstrumentPrice | 3439130.78 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://be.vwr.com/assetsvc/asset/fr_BE/id/20458760/contents |
Institute | University of Peradeniya |
Faculty | Faculty of Allied Health Sciences |
Department | Department of Pharmacy |
Laboratory | PCY Lab |
Contact Person Name | Dr.L.C.Menicarachchi |
lochanac@ahs.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Gel Documentation System |
Sub Category | Imager System |
Testing Paremeters | UV lights / intensity , white lights |
Description | Equipment widely used in molecular biology laboratories for the imaging and documentation of nucleic acid and protein suspended within polyacrylamide or agarose gels. |
Relevant Instruments | Gel Documentation System (SmartView Pro 1100 Imager System, UVCI-1100) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |