
| Manufacturer | Funding Source | commercial | |
| Model | NoVAA 400 P | Whether the equipment service can be provided to external researchers/institutions | Yes | 
| Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes | 
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | 
| Institute | Central Environmental Authority | 
| Faculty | |
| Department | Environmental Protection Division | 
| Laboratory | Water Quality Monitoring Laboratory | 
| Contact Person Name | Mr Aruna Wijesinghe | 
| aruna@cea.lk | |
| Phone Number | |
| Mobile Number | 0715685496 | 
| Product Category | Water quality monitoring | 
| Sub Category | Water and wastewater analysis | 
| Testing Paremeters | pH,EC,Conductivity,turbidity,temperature,Total residual chlorine,COD,BOD,TS,TSS,TDS,O&G,Dissolved phosphates,Total P,Total hardness,chlorides,ammonical N,nitrates,nitrites,alkalinity,sulphides,sulphates,colour,TC&FC,heavy metal | 
| Description | |
| Relevant Instruments | 
| Technical Specification | |
| Number of samples per cycle | 15 | 
| Number of samples per day | 30 | 
| Total usage hour per day | 3 |