Incubator is used as a facility for growth of microorganisms under optimum environmental condition
| Manufacturer | U-Therm International (h.K.) Ltd | Funding Source | AHEAD/ ELTA ELSE |
| Model | Lab-kits ETI-LI-600 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Bhoomi-tech (pvt) Ltd. | Commencement of Operations Date | 2021-11-16 |
| Vendor Contact | 0112734551 | InstrumentPrice | 440640.00 |
| Vendor Url | https://www.bhoomitech.com | Stage of the Record | Incomplete |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Agricultural Systems |
| Laboratory | Agroecology Laboratory |
| Contact Person Name | |
| agroecologylabrusl@gmail.com | |
| Phone Number | 0252235102 |
| Mobile Number |
| Product Category | Incubator |
| Sub Category | heating incubator, low temperature incubator, CO2 incubator |
| Testing Paremeters | |
| Description | An incubator is a device used to grow and maintain microbiological cultures or cell cultures and maintains optimal temperature, humidity and other conditions such as the CO2 and oxygen content of the atmosphere inside. |
| Relevant Instruments | heating incubator, low temperature incubator, CO2 incubator |
| Technical Specification |
|
||||||||
| Number of samples per cycle | 0 | ||||||||
| Number of samples per day | 0 | ||||||||
| Total usage hour per day | 0 |
