Manufacturer | Funding Source | NIFS | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | National Institute of Fundamental Studies |
Faculty | |
Department | |
Laboratory | EEB Lab |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Molecular Biology and Biotechnology |
Sub Category | |
Testing Paremeters | PCR amplification, Melt Curve analysis |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |