| Manufacturer | — |
| Model | Virtical |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
| Institute | Industrial Technology Institute (ITI) |
| Faculty | — |
| Department | Research and Development Section |
| Laboratory | Materials Technology Section |
| Contact Person | — |
| gayathri@iti.lk | |
| Phone Number | 0112379800 |
| Mobile Number | 0714443788 |
| Product Category | Paper & Packaging |
| Sub Category | plastic films, sheets, laminated materials, aluminum foil, cardboard, screwing caps, plastic film |
| Testing Parameters | water vapor transmission rate, gas permeability, colout control/analysis, visual appearance, leakages, rub resistance, hot tack and heat seal performance |
| Description | — |
| Relevant Instruments | Water Vapour Transmission Rate Tester, Oxygen/Gas Transmission Rate Tester, Colorimeter, Light booth, Thickness Tester, Leak Tester, . Ink Rub Tester, Puncture Resistance , Torque Tester , impact resistance, Environmental chamber, Hot Tack – Heat Seal Tester |
| Technical Specification | — |
| Number of Samples per Cycle | 30 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.