<p>Cholorophyll meter can be used to determine the amount of chlorophyll present in plant leaves. The amount of chlorophyll present in plant leaves can serve as an indicatorof the everoll condition of the plant itself.</p> <p>The SPAD value determined by the SPAD-502Plus provides an indication of the relative amount of chlorophyll present in plant leaves.</p>
| Manufacturer | Konica Minolta |
| Model | SPAD-502Plus |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 498999.00 |
| Funding Source | AHEAD/ Faculty DP |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2021-04-02 |
| Vendor Name | Laboratory Solutions International (pvt) Ltd. |
| Vendor Contact | +94332289274 |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.konicaminolta.com/instruments/download/catalog/color/pdf/spad502plus_catalog_eng.pdf |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Chlorophyll Meter |
| Sub Category | SPAD Meter |
| Testing Parameters | Measure - chlorophyll content, SPAD value |
| Description | This device that is widely used for the rapid, accurate and non-destructive measurement of leaf chlorophyll concentrations. |
| Relevant Instruments | SPAD 502 Plus Chlorophyll Meter |
| Technical Specification | <p><strong><span dir="ltr">Measurement subject</span></strong><span dir="ltr"> </span><span dir="ltr">Crop leaves</span><br /> <strong><span dir="ltr">Measurement method</span></strong><span dir="ltr"> </span><span dir="ltr">Optical density difference at 2 wavelengths</span><br /> <strong><span dir="ltr">Measurement area</span></strong><span dir="ltr"> </span><span dir="ltr">2</span><span dir="ltr"> </span><span dir="ltr">mm×3 mm</span><br /> <strong><span dir="ltr">Subject thickness</span></strong><span dir="ltr"> </span><span dir="ltr">1.2 mm maximum</span><br /> <strong><span dir="ltr">Subject insertion depth</span></strong><span dir="ltr"> </span><span dir="ltr">12 mm (with stopper having position adjustable from 0 to 6 mm)</span><br /> <strong><span dir="ltr">Light source</span></strong><span dir="ltr"> </span><span dir="ltr">2 LED elements</span><br /> <strong><span dir="ltr">Receptor</span></strong><span dir="ltr"> </span><span dir="ltr">1 SPD (silicon photodiode)</span><br /> <strong><span dir="ltr">Display</span></strong><span dir="ltr"> </span><span dir="ltr">LCD panel showing 4-digit measurement value (values shown to first decimal place) and 2-digit number of</span><span dir="ltr"> measurements; Trend graph of values in memory can also be shown.</span><br /> <strong><span dir="ltr">Display range</span></strong><span dir="ltr"> </span><span dir="ltr">-9.9 to 199.9 SPAD units</span><br /> <strong><span dir="ltr">Memory function</span></strong><span dir="ltr"> </span><span dir="ltr">Memory capacity for up to 30 values; Calculation/display of average of data in memory also possible</span><br /> <strong><span dir="ltr">Power</span></strong><span dir="ltr"> </span><span dir="ltr">2 AA-size alkaline batteries</span><br /> <strong><span dir="ltr">Battery performance</span></strong><span dir="ltr"> </span><span dir="ltr">More than 20,000 measurements (when using new alkaline batteries under Konica Minolta test conditions)</span><br /> <strong><span dir="ltr">Minumum measurement interval</span></strong><span dir="ltr"> </span><span dir="ltr">Approx. 2 seconds</span><br /> <strong><span dir="ltr">Accuracy</span></strong><span dir="ltr"> </span><span dir="ltr">Within ±1.0 SPAD units (for SPAD value between 0.0 and 50.0 under normal temperature/humidity)</span><br /> <span dir="ltr">“*” added to display when measurement exceeds 50.0 SPAD units</span><br /> <span dir="ltr">Repeatability</span><span dir="ltr"> </span><span dir="ltr">Within ±0.3 SPAD units</span><span dir="ltr"> </span><span dir="ltr">For SPAD value between 0.0 and 50.0 (with no change in sample position)</span><br /> <strong><span dir="ltr">Reproducibility</span></strong><span dir="ltr"> </span><span dir="ltr">Within ±0.5 SPAD units</span><br /> <strong><span dir="ltr">Temperature drift</span></strong><span dir="ltr"> </span><span dir="ltr">Within ±0.04 SPAD units/°C</span><br /> <strong><span dir="ltr">Operation temperature/humidity range</span></strong><span dir="ltr"> </span><span dir="ltr">0 to 50°C; Relative humidity of 85% or less (at 35°C) with no condensation</span><br /> <strong><span dir="ltr">Storage temperature/humidity range</span></strong><span dir="ltr"> </span><span dir="ltr">-20 to 55°C; Relative humidity of 85% or less (at 35°C) with no condensation</span><br /> <span dir="ltr"><strong>Size(WxHxD)</strong>, Weight</span><span dir="ltr"> </span><span dir="ltr">78 x 164 x 49 mm, 200g (excluding batteries)</span><br /> <strong><span dir="ltr">Other functions</span></strong><span dir="ltr"> </span><span dir="ltr">Warning buzzer; User compensation factor</span><br /> </p> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback