| Manufacturer | Funding Source | Geological Survey and Mines Bureau | |
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Geological Survey & Mines Bureau |
| Faculty | |
| Department | Geology |
| Laboratory | Analytical Laboratory |
| Contact Person Name | Mrs. Shamalie Siriwardana |
| analab@gsmb.gov.lk | |
| Phone Number | 0112076582 |
| Mobile Number | 0714417525 |
| Product Category | Water testing |
| Sub Category | Drinking water, Surface water & Waste water |
| Testing Paremeters | pH, conductivity, salinity, heavy metals |
| Description | |
| Relevant Instruments | pH meter, Conductivity meter, Atomic Absorption Spectrophotometer with Hydride Generation and Graphite Furnace, ICP-OES Spectrophotometer |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
