
| Manufacturer | Germany | Funding Source | National Research Council |
| Model | 1260 HPLC | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | shashikacool@gmail.com | Instrument Condition | Functioning well |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Applied Science |
| Department | Zoology |
| Laboratory | Centre for Water Quality and Algae Research |
| Contact Person Name | H.A.S.N. Abeysiri |
| shashikacool@gmail.com | |
| Phone Number | 0719806204 |
| Mobile Number | 0719806204 |
| Product Category | Chromatographic Analysis |
| Sub Category | |
| Testing Paremeters | |
| Description | |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |