The Quantus™ Fluorometer is a compact, dual-channel fluorometer designed to provide highly sensitive fluorescent detection when quantifying nucleic acids. The Quantus™ Fluorometer is optimized with preprogrammed settings for Promega QuantiFluor® Dye Systems (QuantiFluor® dsDNA, RNA and ssDNA Systems) to quantitate nucleic acids and offers the flexibility to create customized methods and quantitation settings for other fluorescent dyes.
Fluorescence-based nucleic acid quantification methods are more sensitive than absorbance-based methods, allowing you to quantitate low-level DNA samples accurately.
Manufacturer | Promega | Funding Source | Food and Agriculture Organization |
Model | Quantus™ Fluorometer | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2022 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Avon Phrmo Chem (Pvt) Ltd | Commencement of Operations Date | |
Vendor Contact | 0114 361 909 | InstrumentPrice | 0.00 |
Vendor Url | http://www.avonpclk.com/ | Stage of the Record | Completed |
Catalog Aceess | https://worldwide.promega.com/products/microplate-readers-fluorometers-luminometers/fluorometers/quantus-fluorometer/?catNum=E61 | ||
Catalog Upload | View File | ||
Catalog Link | https://worldwide.promega.com/products/microplate-readers-fluorometers-luminometers/fluorometers/quantus-fluorometer/?catNum=E6150#specifications |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Agricultural Biotechnology Centre |
Laboratory | Agricultural Biotechnology Centre |
Contact Person Name | Prof. Pradeepa Bandaranayake |
agbc@agri.pdn.ac.lk | |
Phone Number | 0812387180 |
Mobile Number |
Product Category | Molecular Biology and Biotechnology |
Sub Category | |
Testing Paremeters | PCR amplification, Melt Curve analysis |
Description | |
Relevant Instruments |
Technical Specification | Design Features
|
||||||||||||||||||||||
Number of samples per cycle | 1 | ||||||||||||||||||||||
Number of samples per day | 0 | ||||||||||||||||||||||
Total usage hour per day | 0 |