Manufacturer | Fluke | Funding Source | treasury |
Model | Ti400 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2014 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | National Engineering Research and Development Centre |
Faculty | |
Department | Energy & Environmental Services Department |
Laboratory | Energy Laboratory |
Contact Person Name | Mr. Tissa Geeganage |
Phone Number | 011 585437 |
Mobile Number |
Product Category | Thermodynamics |
Sub Category | |
Testing Paremeters | |
Description | conducting thermodynamic experiments, determination of the effect of temperature on adsorption of pollutants on adsorbent materials |
Relevant Instruments |
Technical Specification | Temperature range -20C - +1200C |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |