
| Manufacturer | Megger/UK | Funding Source | University | 
| Model | DET4TCR | Whether the equipment service can be provided to external researchers/institutions | Yes | 
| Manufactured Year | 2019 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | 
| Institute | South Eastern University of Sri Lanka | 
| Faculty | Faculty of Engineering | 
| Department | Department of Electrical and Telecommunication Engineering | 
| Laboratory | Power System laboratory | 
| Contact Person Name | V.Bavananthan | 
| bavanvto@ac.lk | |
| Phone Number | 0672052808 | 
| Mobile Number | 
| Product Category | Soil | 
| Sub Category | |
| Testing Paremeters | Metals, Heavy metals & Other Element | 
| Description | |
| Relevant Instruments | ICP-OES | 
| Technical Specification | |
| Number of samples per cycle | 0 | 
| Number of samples per day | 0 | 
| Total usage hour per day | 0 |