For beam experiments to measure support reactions, deflections and rotations
Manufacturer | P.A.Hilton Ltd | Funding Source | Contact the university |
Model | HSM1cD | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2004 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | P.A.Hilton Ltd | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | International +44 1794 388382 Fax No. +44 1794 388129 E-mail: sales@p-a-hilton.co.uk | InstrumentPrice | 0.00 |
Vendor Url | https://www.p-a-hilton.co.uk | Stage of the Record | Completed |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Sri Lanka Technological Campus (SLTC) - Research University |
Faculty | Faculty of Engineering & Technology |
Department | Department of Civil Engineering |
Laboratory | Structural and Building Materials Laboratory |
Contact Person Name | Ms.Nirosha Dilrangi |
niroshad@sltc.ac.lk | |
Phone Number | 0112100500 |
Mobile Number |
Product Category | Absorbance |
Sub Category | Absorbance - Surface Water, Groundwater, Drinking Water Sources, Domestic Sewage. |
Testing Paremeters | Absorbance and Transmittance |
Description | The Ultraviolet Spectrophotometer (UV-1800) can be used to measure the absorbance and transmittance at a single or multiple wavelengths, obtain sample spectra, calculate the concentration of unknown samples through calibration curves, and analyze DNA and proteins. |
Relevant Instruments | AoYo - Ultraviolet spectrometry (UV - 1800) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |