To measure trace elements and major elements in soil solution
Manufacturer | Germany | Funding Source | DOA |
Model | iCAP7400 Duo | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2019 | Availability of Technically Competent Staff | Yes |
HS Code | IC74DC195005 | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 2020-01-09 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Horticultural Crops Research and Development Institute |
Faculty | |
Department | |
Laboratory | Central Soil and Fertilizer Testing Laboratory |
Contact Person Name | Mrs Renuka silva |
renukasilva@yahoo.com | |
Phone Number | 0812388011 |
Mobile Number | 0714484172 |
Product Category | chemical properties |
Sub Category | Microwave digestion |
Testing Paremeters | Macro and micro nutrients |
Description | |
Relevant Instruments | Microwave digester |
Technical Specification | |
Number of samples per cycle | 60 |
Number of samples per day | 60 |
Total usage hour per day | 6 |