To produce ultra pure water for different analysis
| Manufacturer | eVOQUA-Germany |
| Model | Labostar PRO TWF UV |
| Manufactured Year | 2019 |
| HS Code | 91022387 |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | DOA |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2019-08-14 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | water |
| Sub Category | — |
| Testing Parameters | water purification |
| Description | To measure water purification |
| Relevant Instruments | water purification unit |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 5 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback