The Power Electronic Training System has been set up mainly to teach the practical aspects of Electrical machines .

| Manufacturer | Electronica Venetta | Funding Source | SFF |
| Model | C11/EV ,G14/EV , C22/EV, C18/EV , PS1-PSU/EV, Box/EV, MF1-U/EV, AZ-53/EV,VSD-1/EV, M-4/EV,CV-1/EV,M-1/EV | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.elettronicaveneta.com/en/categoria-prodotto/electronics-and-systems/m-p-t-system/power-electronics/ |
| Institute | General Sir John Kotelawala Defence University |
| Faculty | Faculty of Engineering |
| Department | Department of Electrical Electronic & Telecommunication Engineering |
| Laboratory | Advanced Electrical Laboratory I |
| Contact Person Name | Ayesha Dissanayake |
| kdutodissanayake@gmail.com | |
| Phone Number | 0112622995 |
| Mobile Number |
| Product Category | Laboratory Analytical |
| Sub Category | |
| Testing Paremeters | |
| Description | Analytical technique used to determine a materials thermal stability by measuring mass changes in response to increase of temperature or time. |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |