Manufacturer | Funding Source | Eastern University | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Agriculture |
Department | Animal Sciences |
Laboratory | Animal Science Lab |
Contact Person Name | Head/Animal Sciences |
head_animalsciences_fag@esn.ac.lk | |
Phone Number | 0652240740 |
Mobile Number |
Product Category | Controlled Environment Monitoring |
Sub Category | |
Testing Paremeters | Temperature, Relative Humidity, Light |
Description | |
Relevant Instruments | Incubators, Climate Chambers, Growth Chambers, Controlled Environment Facilities |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |