can keep specimen temperature from 2C - 40C temperature range
Manufacturer | VELP Scientifica | Funding Source | NSF |
Model | FOC2151 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2012 | Availability of Technically Competent Staff | |
HS Code | F10400340 | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 583.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | Yes | ||
Catalog Upload | View File | ||
Catalog Link | https://www.velp.com/en-ww/foc-200i-connect-cooled-incubator.aspx |
Institute | University of Ruhuna |
Faculty | Faculty of Agriculture |
Department | Agricultural Engineering |
Laboratory | Soil and water |
Contact Person Name | Jinendra Sirivijaya |
jinendra@ageng.ruh.ac.lk | |
Phone Number | 0772601126 |
Mobile Number |
Product Category | Incubators are used for the growth of microorganisms in many fields. |
Sub Category | To provide a controlled, contaminant-free environment for safe and reliable work with cell and tissue cultures by regulating conditions such as temperature, humidity, and CO2. |
Testing Paremeters | Four factors are of major importance in incubating : temperature, humidity, ventilation, and turning. |
Description | Incubator, an insulated enclosure in which temperature, humidity, and other environmental conditions can be regulated at levels optimal for growth, hatching, or reproduction. |
Relevant Instruments | Incubator, Thermo Fisher Scientific Heratherm IMH -100S |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |