can keep specimen temperature from 2C - 40C temperature range
| Manufacturer | VELP Scientifica |
| Model | FOC2151 |
| Manufactured Year | 2012 |
| HS Code | F10400340 |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 583.00 |
| Funding Source | NSF |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | Yes |
| Catalog Upload | View File |
| Catalog Link | https://www.velp.com/en-ww/foc-200i-connect-cooled-incubator.aspx |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Incubators are used for the growth of microorganisms in many fields. |
| Sub Category | To provide a controlled, contaminant-free environment for safe and reliable work with cell and tissue cultures by regulating conditions such as temperature, humidity, and CO2. |
| Testing Parameters | Four factors are of major importance in incubating : temperature, humidity, ventilation, and turning. |
| Description | Incubator, an insulated enclosure in which temperature, humidity, and other environmental conditions can be regulated at levels optimal for growth, hatching, or reproduction. |
| Relevant Instruments | Incubator, Thermo Fisher Scientific Heratherm IMH -100S |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback