| Manufacturer | Funding Source | ||
| Model | Agilent 1260 Infinity | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Industrial Technology Institute (ITI) |
| Faculty | |
| Department | Research and Development Section |
| Laboratory | Food Technology Section |
| Contact Person Name | Dr. Hasitha Weerathunga |
| hasitha@iti.lk | |
| Phone Number | |
| Mobile Number | 0772662750 |
| Product Category | Herbal Extracts |
| Sub Category | essential oil, tea, solvent traces |
| Testing Paremeters | Analysis of catechins, analysis of coumarin, analysis of alkaloids, Concentrating |
| Description | |
| Relevant Instruments | HPLC, Rotary evaporator, GCMS |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
