Grinding stem and root samples in small quantities.
| Manufacturer | Kinamatica AG, Switzerland |
| Model | Polymix PX MFC 90D |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Treasury funds |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2016-07-01 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Tea Research Institute of Sri Lanka |
| Faculty | — |
| Department | Plant Physiology |
| Laboratory | Talawakelle |
| Contact Person | Dr T L Wijeratne |
| thushari.wijeratne@gmail.com | |
| Phone Number | 0522258201 |
| Mobile Number | — |
| Product Category | Tea (ISO) |
| Sub Category | Made tea |
| Testing Parameters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, Sucrose |
| Description | ISO Standards |
| Relevant Instruments | Spectrophotometer, HPLC |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.