Digital PCR (dPCR) uses the procedure of end-point PCR but splits the PCR reaction into many single partitions, in which the template is randomly distributed across all available partitions. After PCR, the amplification target is detected by measuring the fluorescence – of either sequence-specific DNA probes or intercalating dyes – in all positive partitions. As the template is distributed randomly, Poisson statistics can be used to calculate the average amount of target DNA per valid, analyzable partition. The total amount of target DNA in all partitions of a well is calculated by multiplying the amount of average target DNA per partition with the number of valid partitions. Calculation of target concentration is determined by referring to the volume in all analyzable partitions, that is, partitions which were filled with reaction mix. The total number of filled partitions is identified by a fluorescent dye present in the reaction mix itself. Absolute quantification by dPCR eliminates the need for standard curves to determine amounts of target DNA in a given sample.
| Manufacturer | Germany |
| Model | QIAcuity One 2plex 911000 |
| Manufactured Year | 2021 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 8400000.00 |
| Funding Source | ADB Project |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 2021-04-30 |
| Vendor Name | Microtech Biological (Pvt) Ltd |
| Vendor Contact | 0115742693 |
| Vendor URL | http://microtech-bio.com |
| Catalog Access | — |
| Catalog Upload | View File |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Digital Droplet PCR |
| Sub Category | QIAcuity® Digital PCR System |
| Testing Parameters | Absolute quantification, Mutation detection, Genome editing, Copy number variation, Gene expression |
| Description | The QIAcuity Digital PCR System makes absolute quantification accessible and affordable for all laboratories. The walk-away automation integrates and streamlines the entire digital PCR workflow of partitioning, thermocycling and imaging into a single instrument with minimal hands-on time. It is also easy to adapt your current qPCR assays to the QIAcuity Digital PCR System. No change in plate handling is required when coming from qPCR, assuring fast assay setup and quick results in under 2 hours. |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback