Digital PCR (dPCR) uses the procedure of end-point PCR but splits the PCR reaction into many single partitions, in which the template is randomly distributed across all available partitions. After PCR, the amplification target is detected by measuring the fluorescence – of either sequence-specific DNA probes or intercalating dyes – in all positive partitions. As the template is distributed randomly, Poisson statistics can be used to calculate the average amount of target DNA per valid, analyzable partition. The total amount of target DNA in all partitions of a well is calculated by multiplying the amount of average target DNA per partition with the number of valid partitions. Calculation of target concentration is determined by referring to the volume in all analyzable partitions, that is, partitions which were filled with reaction mix. The total number of filled partitions is identified by a fluorescent dye present in the reaction mix itself. Absolute quantification by dPCR eliminates the need for standard curves to determine amounts of target DNA in a given sample.
Manufacturer | Germany | Funding Source | ADB Project |
Model | QIAcuity One 2plex 911000 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2021 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Microtech Biological (Pvt) Ltd | Commencement of Operations Date | 2021-04-30 |
Vendor Contact | 0115742693 | InstrumentPrice | 8400000.00 |
Vendor Url | http://microtech-bio.com | Stage of the Record | Incomplete |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rajarata University of Sri Lanka |
Faculty | Technology |
Department | Bioprocesses Technology |
Laboratory | Bioprocess Technology Laboratory |
Contact Person Name | Dr. T. C. Bamunuarachchige |
heroiraj@gmail.com | |
Phone Number | 0252266382 |
Mobile Number | 0718096400 |
Product Category | Digital Droplet PCR |
Sub Category | QIAcuity® Digital PCR System |
Testing Paremeters | Absolute quantification, Mutation detection, Genome editing, Copy number variation, Gene expression |
Description | The QIAcuity Digital PCR System makes absolute quantification accessible and affordable for all laboratories. The walk-away automation integrates and streamlines the entire digital PCR workflow of partitioning, thermocycling and imaging into a single instrument with minimal hands-on time. It is also easy to adapt your current qPCR assays to the QIAcuity Digital PCR System. No change in plate handling is required when coming from qPCR, assuring fast assay setup and quick results in under 2 hours. |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |