| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Government |
| External Research Support | No |
| Availability of Technical Staff | YES |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Sri Lanka Standards Institution |
| Faculty | — |
| Department | Laboratory Services |
| Laboratory | Microbiology |
| Contact Person | Ramani Wickramasinghe |
| ramani@slsi.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Food Products |
| Sub Category | Edible oils and fat |
| Testing Parameters | Fatty Acid Profile |
| Description | <p>Testing of Fatty acid profile according to ISO and SLS test methods.</p> |
| Relevant Instruments | GC-FID/ECD |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.