Manufacturer | Japan | Funding Source | JAICA |
Model | Toa | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Agricultural Biology |
Laboratory | Molecular Biology |
Contact Person Name | Yamuna Somaratne |
yamunas@agri.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Water pH |
Sub Category | Soil pH |
Testing Paremeters | pH |
Description | To measure pH |
Relevant Instruments | pH meter |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |