Water Activity (aw) Meters measure the unbound water vapor pressures to determine microbial spoilage, chemical and physical stability.
Manufacturer | MOXA | Funding Source | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Moxa | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | https://www.moxa.com/about/Contact_Moxa.aspx | InstrumentPrice | 0.00 |
Vendor Url | https://www.moxa.com | Stage of the Record | Incomplete |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.google.com/search?q=MOXA+water+activity+meter&sxsrf=ALiCzsbfb3xdd_OMZ7eTKopqsdmTCgwH9w:1662973406565&source=lnms&tbm=isch&sa=X&ved=2ahUKEwji7KzZ8o76AhVp7zgGHdbCC7gQ_AUoAXoECAEQAw&biw=1366&bih=568&dpr=1#imgrc=vrV4eOI7yqLvVM |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Biosystems Technology |
Laboratory | Food Processing Laboratory |
Contact Person Name | Dishan Subasinghe |
dishan@sjp.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Material Analysis |
Sub Category | polymer |
Testing Paremeters | NA |
Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |