This device that is widely used for the rapid, accurate and non-destructive measurement of leaf chlorophyll and nitrogent concentrations.
| Manufacturer | Konica Minolta | Funding Source | Faculty Fund |
| Model | SPAD-502plus | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2011 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Analytical Instruments (PVT)LTD | Commencement of Operations Date | 2011-10-06 |
| Vendor Contact | 0112639000 | InstrumentPrice | 310000.00 |
| Vendor Url | http://www.aipl.lk/ | Stage of the Record | Completed |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://sensing.konicaminolta.asia/product/chlorophyll-meter-spad-502plus/ |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Plant sciences |
| Laboratory | Plant Science Laboratory |
| Contact Person Name | Dr. N. Geekiyanage |
| nalaka.geekiyanage@agri.rjt.ac.lk | |
| Phone Number | 0252221611 |
| Mobile Number |
| Product Category | Chlorophyll Meter |
| Sub Category | SPAD Meter |
| Testing Paremeters | Measure - chlorophyll content, SPAD value |
| Description | This device that is widely used for the rapid, accurate and non-destructive measurement of leaf chlorophyll concentrations. |
| Relevant Instruments | SPAD 502 Plus Chlorophyll Meter |
| Technical Specification | |
| Number of samples per cycle | 1 |
| Number of samples per day | 40 |
| Total usage hour per day | 6 |
