Manufacturer | Thermo Scientific | Funding Source | Government |
Model | Evolution 201 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Analytical Instruments (Pvt) Ltd. | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | 0112639000 | InstrumentPrice | 0.00 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Bandaranayake Memorial Ayurveda Research Institute |
Faculty | |
Department | |
Laboratory | Indigenous Medical Research Laboratory |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | UV-Visible spectroscopy |
Sub Category | spectrophotometer |
Testing Paremeters | soil , plant ,organic manure and fertilizer |
Description | To measure soil Phosphorous |
Relevant Instruments | spectrophotometer |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |