This wavelength dispersive XRF is used to analyse major trace and some rare earth elements in powdered samples by preparation of fused beads or pressed pellets.
| Manufacturer | Bruker | Funding Source | IAEA/GSMB |
| Model | S8 Tiger | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Bruker, Germany | Commencement of Operations Date | 2016-06-07 |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Geological Survey & Mines Bureau |
| Faculty | |
| Department | Geology |
| Laboratory | Analytical Laboratory |
| Contact Person Name | Y P Shamalie Siriwardana |
| analab@gsmb.gov.lk | |
| Phone Number | 0112076582 |
| Mobile Number | 0714417505 |
| Product Category | Material Testing |
| Sub Category | Rocks, minerals, soil and sediment testing |
| Testing Paremeters | Major elements, trace elements and rare earth elements |
| Description | |
| Relevant Instruments | X-Ray Fluorescence SpectrometerAtomic absorption SpectrophotometerICP- optical Emission Spectrophotometer UV-Visible spectrometer |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
