Moisture Loss, Loss Of Solvent Decomposition For Biomass Oxidation
Manufacturer | NeTZSCH | Funding Source | |
Model | STA 449F3 Jupiter | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rajarata University of Sri Lanka |
Faculty | Technology |
Department | Department of Materials Technology |
Laboratory | Materials Technology |
Contact Person Name | Dr H.A.N.Dharmagunawardhana |
MTT@tec.rjt.ac.lk | |
Phone Number | 0252266379 |
Mobile Number | 0712248082 |
Product Category | Material Analysis |
Sub Category | polymer |
Testing Paremeters | NA |
Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |