| Manufacturer | Frantz | Funding Source | University of Peradeniya |
| Model | Frantz L1 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2017 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Analytical Instruments (Pvt) Ltd | Commencement of Operations Date | 2017-08-01 |
| Vendor Contact | 100, Elvitigala Mawatha, Colombo 8 | InstrumentPrice | 0.00 |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Peradeniya |
| Faculty | Faculty of Science |
| Department | Department of Geology |
| Laboratory | Sedimentology |
| Contact Person Name | Mr. Nishantha Weerakoon |
| nishanthaw@sci.pdn.ac.lk | |
| Phone Number | 0812384276 |
| Mobile Number |
| Product Category | Sample Preparation |
| Sub Category | Mixing |
| Testing Paremeters | |
| Description | |
| Relevant Instruments | Orbital Shaker, Muffle Furnace |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
