Biological procedures often rely on an accurate count of bacterial colonies and cells. Colony counters are used to estimate a liquid culture’s density of microorganisms by counting individual colonies on an agar plate, slide, mini gel, or Petri dish.
| Manufacturer | Rocker | Funding Source | University Fund |
| Model | Galaxy 230 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2011 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Analytical Instruments (PVT)LTD | Commencement of Operations Date | 2011-08-16 |
| Vendor Contact | 0112639000 | InstrumentPrice | 103500.00 |
| Vendor Url | http://www.aipl.lk/ | Stage of the Record | Completed |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.rocker.com.tw/en/product-category/food-analysis-en/colony-counter/ |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Plant sciences |
| Laboratory | Plant Science Laboratory |
| Contact Person Name | Mrs. T.D.C. Priyadarshani |
| cpchamarika@gmail.com | |
| Phone Number | 0252221611 |
| Mobile Number |
| Product Category | Colony Counter |
| Sub Category | On an accurate count of bacterial colonies and cells |
| Testing Paremeters | CFU/mL (colony-forming units per milliliter) for liquids and CFU/g (colony-forming units per gram) for solids. |
| Description | Colony counters are used to estimate a liquid culture’s density of microorganisms by counting individual colonies on an agar plate, slide, mini gel, or Petri dish. |
| Relevant Instruments | Rocker (Galaxy230), ColeParmer / UK (SC6 Plus) |
| Technical Specification | |
| Number of samples per cycle | 10 |
| Number of samples per day | 50 |
| Total usage hour per day | 4 |
