| Manufacturer | Funding Source | treasury | |
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | National Engineering Research and Development Centre |
| Faculty | |
| Department | Energy & Environmental Services Department |
| Laboratory | Energy Laboratory |
| Contact Person Name | Mr. Tissa Geeganage |
| Phone Number | 011 585437 |
| Mobile Number |
| Product Category | Equipment |
| Sub Category | Glass ware, Medium, Material |
| Testing Paremeters | |
| Description | Sterilize |
| Relevant Instruments | Autoclave |
| Technical Specification | Photo Tachometer 10 to 99999 rpm Contact Tachometer 0.5 to 19999 rpm |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
