<p>This instrument used to repeatedly slice tissue into thin, uniform sections for downstream laboratory processing and imaging.</p>
| Manufacturer | — |
| Model | KD2258 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Partly malfunctioning |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Government grant |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | — |
| Vendor Name | Analytical Instrument pvt ltd |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Wayamba University of Sri Lanka |
| Faculty | Faculty of Livestock, Fisheries & Nutrition |
| Department | Aquaculture and Fisheries |
| Laboratory | Pathology laboratory |
| Contact Person | Dr. WMHK Wijenayake, Head, Department of Aquaculture and Fisheries |
| hiranyakelum@wyb.ac.lk | |
| Phone Number | 0312299874 |
| Mobile Number | 0718129770 |
| Product Category | Tissue sectioning |
| Sub Category | — |
| Testing Parameters | — |
| Description | <p>This instrument used to repeatedly slice tissue into thin, uniform sections for downstream laboratory processing and imaging.</p> |
| Relevant Instruments | Microtome |
| Technical Specification | <p>1.Range of the thickness of slice: 0.5~60 μm.<br /> 2.Setting thickness of slice ranges:<br /> 0.5~2 μm increment 0.5 μm<br /> 2~20 μm increment 1 μm<br /> 20~60 μm increment 5 μm<br /> 3.Tolerance : ±1%<br /> 4.Minimum setting value: 0.5μm<br /> 5.Specimen Horizontal feeding: 28 mm.<br /> 6.Specimen Stroke Length: 60 mm.<br /> 7.Maximum section of slice: 60 x 50 mm<br /> 8.Mechanized advance/return range: 0 - 28 mm.<br /> 9.Trimming thickness of slice ranges:1-60μm<br /> 10.Dimension :Length x Width x Height: 500 x 460 x 300 mm<br /> 11.Weight:27 kg</p> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.