Manufacturer | HANNA,Romania | Funding Source | DOA |
Model | HANNA | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2014 | Availability of Technically Competent Staff | Yes |
HS Code | HT 9835 | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 2014-06-11 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Department of Agriculture |
Faculty | |
Department | |
Laboratory | Lab1 (Check) |
Contact Person Name | Mrs. Janani Gunathilake |
Phone Number | 0812388011 |
Mobile Number |
Product Category | Water - Conductivity |
Sub Category | Surface Water, Groundwater, Seawater, Drinking Water Sources, Domestic Sewage. |
Testing Paremeters | Conductivity |
Description | The monitoring parameter of this product is Conductivity. It has the functions of automatic calibration, automatic temperature compensation, and automatic probe cleaning. |
Relevant Instruments | LFWCS-2008(C) Conductivity Water Quality Analyzer |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 2 |