Sample digestion. Quick process times due to rapid heating and cooling concept Easiest ready-to-use microwave on the market with pre-installed generic methods SmartVent Technology for a broad range of samples
| Manufacturer | Anton Paar |
| Model | Multiwave GO Plus |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NRC |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 2022-09-17 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.anton-paar.com/corp-en/products/details/microwave-digestion-system-multiwave-go/ |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Laboratory Analytical |
| Sub Category | — |
| Testing Parameters | — |
| Description | Analytical technique used to determine a materials thermal stability by measuring mass changes in response to increase of temperature or time. |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback