Sample digestion. Quick process times due to rapid heating and cooling concept Easiest ready-to-use microwave on the market with pre-installed generic methods SmartVent Technology for a broad range of samples

| Manufacturer | Anton Paar | Funding Source | NRC |
| Model | Multiwave GO Plus | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 2022-09-17 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.anton-paar.com/corp-en/products/details/microwave-digestion-system-multiwave-go/ |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Applied Science |
| Department | Office of the Dean |
| Laboratory | Centre for Ecosphere Resilience Research |
| Contact Person Name | Dr. Anushka U Rajapaksha |
| anurajapaksha@sjp.ac.lk | |
| Phone Number | 0774125340 |
| Mobile Number | 0774125340 |
| Product Category | Laboratory Analytical |
| Sub Category | |
| Testing Paremeters | |
| Description | Analytical technique used to determine a materials thermal stability by measuring mass changes in response to increase of temperature or time. |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |