Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 281 | Eastern University, Sri Lanka | pH Measurement | pH | pH Meter | ||
| 282 | Eastern University, Sri Lanka | Concentration of alkali Metals | concentration of metals in a sample | A Flame Photometer is a scientific instrument that is used to analyses the levels of Sodium, Lithium, Potassium, Barium or Calcium in a particular sample. Flame Photometry works by measuring the intensity of light emitted when the element is exposed to a flame. | Flame photometer, flame analyzer | |
| 283 | Eastern University, Sri Lanka | Viscosity Measurement | viscosity | Viscometers measure the viscosity and flow properties of liquids | Viscometer | |
| 284 | University of Ruhuna | Engineering Workshop Equipment | Lathe, Milling , Shaping , CNC ,EDM, Wire cut, Plate shearing , Plate bending, Roller bending | Radial drilling, Turning, Taper turning, Thread cutting, Rolling, bending, Shearing | Lathe Machine, Milling Machine, Shaping Machine, CNC wire cut , Plate Shearing Machine, Roller Machine, Sheet Bending Machine | |
| 285 | Sri Lanka Technological Campus (SLTC) - Research University | Material Testing / Weighing | Weighing Scales | |||
| 286 | Sri Lanka Technological Campus (SLTC) - Research University | Network Equipment | Access Network | |||
| 287 | Sri Lanka Technological Campus (SLTC) - Research University | Industrial Equipment | Amplifier | Optical Signal Amplifier | EDFA(Erbiam Droped Fiber Amplifier) | |
| 288 | Sri Lanka Technological Campus (SLTC) - Research University | Fluid Mechanics | Hydraulic Principles | Flow measurements | Hydraulic bench experiments, Fluid friction apparatus | |
| 289 | Sri Lanka Technological Campus (SLTC) - Research University | Messuring/Testing Instrument | Signal Analyzer | Signals and Frames | ||
| 290 | Sri Lanka Technological Campus (SLTC) - Research University | Industrial/Lab Equipment | Signal Generator | Generate Signals | ||
| 291 | Industrial Technology Institute (ITI) | Spectrometry | Metals | Metal Analysis |
The Agilent 7900 ICP-MS (Inductively Coupled Plasma - Mass Spectrometry) is a flexible single quadrupole ICP mass spectrometer that provides the industry’s best matrix tolerance, most effective helium collision mode, lowest detection limits, and widest dynamic range. As a result, you can be confident you are reporting accurate data every time, even at trace levels, whatever your sample types. The 7900 ICP Mass Spec provides the highest performance for demanding commercial and industrial applications, with the flexibility needed for research and advanced analysis such as speciation. High sensitivity and fast acquisition of transient signals – necessary for analysis of single nanoparticles (spICP-MS), single cells, and for laser ablation – give you the edge over the competition. |
|
| 292 | Industrial Technology Institute (ITI) | Microscope | Scanning Electronic Microscope | Microstructure Imaging |
The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples. With a chamber designed for optimum analysis and, and the inclusion of a special cryo port, the LEO 1420 becomes first choice for biological and material applications. |
|
| 293 | Rajarata University of Sri Lanka | Controlled Environment Monitoring | Temperature, Relative Humidity, Light | Incubators, Climate Chambers, Growth Chambers, Controlled Environment Facilities | ||
| 294 | Sri Lanka Standards Institution | Metals | steel, copper alloys, zinc alloys, aluminium aloys, utensils | chemical composition (C, S, P, Si, Cu, V, Mn, Cr, Ni, Al, N) | analysis of metal composition in all Fe base products (eg.: steel), Cu base / Cu alloys (eg.: Cu wires, medals, buttons, braze utensils), Al Base / Al alloys (Al utensils), Zn base products | Arc/Spark Optic Emission Spectrophotometer (OES) |
| 295 | Sri Lanka Technological Campus (SLTC) - Research University | Surveying | Measurements | horizontal distances and angles, vertical distances and angles, and slope distances | ||
| 296 | Sri Lanka Technological Campus (SLTC) - Research University | Bitumen | Transportation Engineering, Testing | |||
| 297 | Sri Lanka Technological Campus (SLTC) - Research University | Asphalt | Transportation Engineering | |||
| 298 | Industrial Technology Institute (ITI) | Real Time PCR | Qualitative analysis of gene targets, Quantitative analysis of gene targets, Post PCR melt curve analysis. | |||
| 299 | Wayamba University of Sri Lanka | Environmental analysis | Atomic Absorption Spectroscopy (AAS) | Concentration of Individual elements in ppm and ppb level | Atomic absorption spectrometry (AAS) is used primarily to determine the concentrations of individual elements in solution. As such, AAS is used in food and beverage, water, clinical research, and pharmaceutical analysis. It is also used in mining operations to determine, metal concentration. | Atomic Absorption Spectroscopy (AAS) |
| 300 | Wayamba University of Sri Lanka | Thermal property measurement | Thermogravimetric analysis | Determine a material’s thermal stability and its fraction of volatile components by monitoring the weight change that occurs as a sample is heated at a constant rate | Thermogravimetric analysis, or thermal gravimetric analysis (TGA), is a method of determining the overall mass of a sample as a temperature-dependent property. Mass change as a function of temperature is a fundamental property of many materials as they degrade and lose volatile components. | TGA |
No product categories found yet.