Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 261 | Wayamba University of Sri Lanka | Gel Documentation System | Gel Documentation System | UV Exposer 10 narrow bana filters available from 440 to 850nm |
Optional epic or transillumination options Interchangeable application pad for U V, blue, green or red fluorescence 10 positions filter wheel |
Computer and Accessories |
| 262 | Wayamba University of Sri Lanka | Freezer -40 C | Freezer | Up to -40 C | freezer series is innovative, reliable, with the latest generation technology solutions for maintaining the medical and scientific cold chain. | |
| 263 | Wayamba University of Sri Lanka | Freezer -20 C | Freezer | Up to -20 C | freezer series is innovative, reliable, with the latest generation technology solutions for maintaining the medical and scientific cold chain | |
| 264 | Wayamba University of Sri Lanka | UV-Visible Spectroscopy | Spectrophotometer | Wavelength Range: 300 nm — 800nm | UV-Vis spectroscopy is an analytical technique tha measures the amount o discrete wavelengths o UV, visible or IR light that are absorbed by or transmitted through a sample in comparison to a reference or blank sample. | |
| 265 | General Sir John Kotelawala Defence University | 3D Printing | CNC, Additive manufacturing | 3D printing refers to processes used to generate a 3D object in which layers of material are successively formed under a computer controlled program to create a physical object. The 3D file source is usually sliced into several layers, each layer generating a set of computer controlled instructions. | ||
| 266 | General Sir John Kotelawala Defence University | Fluid Composition | Lab Equipment | Concentration, Purity | To test , determineand control the quality and purity of the fluids | |
| 267 | General Sir John Kotelawala Defence University | Measuring Equipment | Lab Equipment | Dimensions of objects | Capable to measure dimensions of objects accurately with industrial and analytical purposes | |
| 268 | Sri Lanka Technological Campus (SLTC) - Research University | Soil Mechanics - I | permeability | coefficient of permeability | ||
| 269 | Central Environmental Authority | Air quality monitoring | noise measurement,fugitive emissions,ambient air quality,indoor air quality monitoring | noise measurement,TSPM,NMVOC,asbestos fibre,PM10,SOx,NOx | ||
| 270 | Central Environmental Authority | Water quality monitoring | Water and wastewater analysis | pH,EC,Conductivity,turbidity,temperature,Total residual chlorine,COD,BOD,TS,TSS,TDS,O&G,Dissolved phosphates,Total P,Total hardness,chlorides,ammonical N,nitrates,nitrites,alkalinity,sulphides,sulphates,colour,TC&FC,heavy metal | ||
| 271 | Eastern University, Sri Lanka | Leaf area measurement | leaf area meter | |||
| 272 | University of Ruhuna | Pharmaceutical equipment | ||||
| 273 | Eastern University, Sri Lanka | Vacuum filtration | vacuum pump | |||
| 274 | Eastern University, Sri Lanka | Heating and Stirring Equipment | Hot plate , magnetic stirrer with hot plate, Heating Mantle | |||
| 275 | Eastern University, Sri Lanka | Safety Equipment | Safety cabinet, bio safety cabinet | |||
| 276 | Eastern University, Sri Lanka | Crusing of materials | mainly used for crushing various granular farm crops | mill, crusher | ||
| 277 | Eastern University, Sri Lanka | Measuring Salinity of liquid sample | salinity is the measure of dissolved salts in water | salinity | Refractometer are used to measuring fluids concentration such as sugar content, blood protein content, salinity of water. | refractometer, salinity meter |
| 278 | Eastern University, Sri Lanka | Grinding the meterials | Meat grinder, Lab grinder | |||
| 279 | Eastern University, Sri Lanka | Cream separation of Milk | Cream separator | |||
| 280 | Eastern University, Sri Lanka | Separation of particles suspended in a liquid by centrifugal force | separation fluids based on gravity | Centrifuges, bench top centrifuges, hand centrifuges |
No product categories found yet.