Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 241 | Rajarata University of Sri Lanka | Particle Size Analysis | Dry sieving, Wet sieving | Particle size distribution | The measurement and graduation of the size of the particles within a material is called particle size analysis. The most common used method of particle size analysis is the sieve analysis. In this method the material is passed through a sieve stack which has different sieve mesh sizes and sieve shaker provides the necessary energy to sieve stack so that material can be filtered through sieves | Sieve Shaker, Test sieves |
| 242 | National Engineering Research and Development Centre | Vibration Test | Vibration |
Widely applicable to the defense, aerospace, communications, electronics, automobiles, household appliances and other industries. The type of equipment used to detect early failure, to simulate the actual condition assessment and structural strength test, and a wide range of applications, applicable wide test results significantly reliable. |
||
| 243 | National Engineering Research and Development Centre | Tem. / RH Data Logger | Data Logger | Temperature, Humidity | ||
| 244 | National Engineering Research and Development Centre | Illuminance Calibrator | Illuminance Calibration System | Illuminance | Can be used to calibrate Illuminance Meters (Light Meters, Lux Meters) | Illuminance Meters, Light Meters, Lux Meters |
| 245 | University of Sri Jayewardenepura | Blood Analysis | Serum | AST,ALT,Glucose,CRP,Cholesterol,Cratinine,Urea,Albumin,Ferritin,TSH | Immuno Analyzer,Biochemical Analyzer | |
| 246 | National Engineering Research and Development Centre | Shear strength test for soil | Shear strength | |||
| 247 | National Engineering Research and Development Centre | Water Test Sysyem | Oscillating Tube (IP Test) | |||
| 248 | National Engineering Research and Development Centre | High Pressure and Temperature Water Jet Chamber | For IP Testing | |||
| 249 | National Engineering Research and Development Centre | Drip Box | For IP Testing | |||
| 250 | National Engineering Research and Development Centre | Temperature and Humidity Chamber | For IP Testing | |||
| 251 | National Engineering Research and Development Centre | Dust Chamber | For IP Testing | |||
| 252 | National Engineering Research and Development Centre | Battery Tester | Automated Battery Tester | Battery Capacity, Reserve capacity, Cranking Current | Automated Battery Tester | |
| 253 | National Engineering Research and Development Centre | Convection Oven | Convection Oven- Electric | 60L | Size (W x D x H) (mm)- 400 x 360 x 420 | |
| 254 | National Engineering Research and Development Centre | Electrical Power Source | Programmable AC Source | Display Voltage, Current, Power, Power Factor, Frequency, Crest Factor | Programmable AC Source | |
| 255 | National Engineering Research and Development Centre | Bio Fuel Testing | Biomass Testing | Calorific Value | Oxygen Bomb Calorimeter | |
| 256 | National Engineering Research and Development Centre | Electrical Instruments | Electrical parameters measuring instrument | Voltage, Current, Wattage, Power Factor, Harmonics | Power Analyzer | |
| 257 | National Engineering Research and Development Centre | Electrical and Thermal Measuring | Electrical and Thermal measuring Instrument | Energy consumption, Temperature performance | Testing unit consisted with temperature sensors, power meters and system software | Testing unit consisted with temperature sensors, power meters and system software |
| 258 | National Engineering Research and Development Centre | Photometric | Photometric parameters measuring instrument | Luminous flux, Radiant Flux, CCT, CRI, Chromaticity coordinates and Spectral Flux distribution | Measuring Photometric parameters of lamps | Photometric Measurement System (Integrating Sphere, Spectrometer with Software) |
| 259 | Wayamba University of Sri Lanka | Eliza Plate Washer | Eliza Plate Washer | Washing Purpose | Micro plate washers are laboratory instruments designed to control the procedure of washing experimental samples arranged in plate-based formats. Users load a plate and select a program; micro plate washers then dispense, soak and aspirate liquids from the plate in seconds | |
| 260 | Wayamba University of Sri Lanka | Eliza Reader | Eliza Reader | Wavelength Range: 190 nm— 1 100 | An Eliza reader is an instrument that is used to read the fluorescent, or chromogenic response o the Eliza in a 96-well plate. The instrument is designed to fit standard 96-well plates, and will provide quantitative information about the extent of the response for each individual well of the plate. This enables up to 96 different conditions to be examined at once. | Computer and Accessories 96 well plate |
No product categories found yet.