Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 321 | Sabaragamuwa University of Sri Lanka | Geophysics | ||||
| 322 | Sabaragamuwa University of Sri Lanka | Charge Determination | ||||
| 323 | Sabaragamuwa University of Sri Lanka | FTIR Analysis | ||||
| 324 | Sabaragamuwa University of Sri Lanka | Spectroscopic Analysis | ||||
| 325 | Sri Lanka Technological Campus (SLTC) - Research University | Soil Mechanics | Soil Strength Properties | Direct Shear Strength, Consolidation rate, Triaxial strength | Direct Shear Apparatus, Consolidation Apparatus, Triaxial Test | |
| 326 | Sri Lanka Technological Campus (SLTC) - Research University | Column Testing | Buckling of Struts | Universal Frame and Stand - Buckling tester | ||
| 327 | Sri Lanka Technological Campus (SLTC) - Research University | Beam Testing - Model | Deflection, Simply supported/Cantilever/Continuous Beam | Deflection | ||
| 328 | Sri Lanka Technological Campus (SLTC) - Research University | Laboratory Oven | Laboratory Drying Ovens, Sample Preparation | |||
| 329 | Sri Lanka Technological Campus (SLTC) - Research University | Material Testing / Impact | Strength Properties, Materials, Testing | Impact Testing | Pendulum Impact Tester | |
| 330 | Veterinary Research Institute | sterilization | Autoclaving | Autoclave is a machine that uses steam under pressure to kill harmful pathogens including spores on items that are placed inside a pressure vessel. | Autoclave | |
| 331 | Sri Lanka Technological Campus (SLTC) - Research University | Material Testing / Hardness | Physical Properties, Materials, Testing | Vickers Hardness, Brinell Hardness, Rockwell Hardness | Hardness Tester | |
| 332 | Sri Lanka Technological Campus (SLTC) - Research University | Material Testing / UMT | Physical Properties, Materials, Testing | Tensile testing, Compression testing, Stress-Strain Diagrams | Universal Material Tester | |
| 333 | University of Vocational Technology | Food | Food, Agriculture ,Bio Chemistry, Pharmaceutical | Drying of heat sensitive material, Dehydration, Protein , Fat | Vacuum Drying Oven Dehydrator Kjeldahl Apparatus Soxlet Apparatus | |
| 334 | Veterinary Research Institute | Microscopy | Cell culture | Cells and cell components | Phase contrast microscope is a light microscope that enhances the contrast of image of transparent and colourless specimens. It enables visualization of cells and cell components that would be difficult to see using an ordinary light microscope | Phase contrast microscope |
| 335 | Veterinary Research Institute | Tissue processing | Histopathology | cellular changes | Provides facilities to complete embedding of tissue samples and preparation of tissue blocks easily and rapidly. | Embedding module, paraffin dispenser, thermal console |
| 336 | National Institute of Fundamental Studies | chemistry | ||||
| 337 | University of Jaffna | Ceramic processing | ||||
| 338 | Industrial Technology Institute (ITI) | Organic Residues | Pesticides, Mycotoxins, Veterinary antibiotic residues, Food Adulterants, food allergens, Solvent residues, Industrial Contaminants | Aflatoxins, Pesticides, Histamine, DCD, Melamine, PAHs, PCBs, Phthalates | The 7000D Triple Quadrupole GC/MS is the latest version of the most successful GC/MS/MS in history. The 7000D is now even easier to use and more efficient than ever, due to its new Dynamic MRM (dMRM) mode of acquisition. Coupled with the 9000 GC, the 7000D MS works in perfect harmony to enhance productivity, save resources and alert operators about pending maintenance | |
| 339 | Industrial Technology Institute (ITI) | Organic Residues | Pesticides, Mycotoxins, Veterinary antibiotic residues, Food Adulterants, food allergens, Solvent residues, Industrial Contaminants | Aflatoxins, Pesticides, Histamine, DCD, Melamine, PAHs, PCBs, Phthalates |
Known as the LC-MS/MS workhorse, this is the intelligently re-engineered design of the 4000 QTRAP Platform, and sets a new benchmark for robust quantitation and library searching. The system is ideal for laboratories requiring ultimate robustness, ruggedness, and reliability for high-throughput screening of many compounds in many samples every day |
|
| 340 | Industrial Technology Institute (ITI) | Pharmaceuticals | Absorbance, Transmitted spectrum | Platinum ATR (Attenuated Total Reflectance) |
No product categories found yet.