Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 501 | Coconut Research Institute of Sri Lanka | Dietary fiber | Coconut related food products and other Food and Beverage with Fibre | Determination of dietary fiber in Coconut products, other food and agricultural products | The analytical procedure for the determination of dietary fiber involves a series of digestions of the sample by thermostable enzymes using the enzymatic digester GDE, which operates in accordance with the official AOAC method for the determination of total dietary fiber. | Enzymatic Digestion Unit and Filtration Unit |
| 502 | Rajarata University of Sri Lanka | Fluorescent Microscope | Microscopy, Conventional, Light | Fluorescent label proteins, Color Separation Filters | The motorized operations of the BX-RFAA motorized reflected fluorescence illuminator used with thissystem can be controlled from the BX-UCB control box and U-HSTR2 hand switch (the illuminator canalso be interlocked with other motorized equipment using the BX2 software for PC).Motorized operations: · Turret switching of mirror units· Insertion/removal of the shutter· Activation of motorized revolving nosepiece connector | Confocal microscopy |
| 503 | Rajarata University of Sri Lanka | Surface Analysis | Any solid object | Partial Size, Elemental Composition | Use for the examination and analysis of micro- and nanoparticle imaging characterization of solid objects. Typically can magnify images around 300,000 times (up to 10 nm). | Scanning electron microscope (SEM) |
| 504 | Coconut Research Institute of Sri Lanka | Protein content | Coconut related food products , other Food and Beverage with Protein, Soils, fertilizers and Waste waters | Estimate the protein content in sample | internationally recognized method for estimating the protein content in foods, soils, waste waters, fertilizers and other materials. | Kjeldhal Distillation Unit |
| 505 | Rajarata University of Sri Lanka | Liquid Nitrogen | Liquid Nitrogen | About 20 L of liquid nitrogen can be produced at a time | Liquid Nitrogen Plant | |
| 506 | Coconut Research Institute of Sri Lanka | Fiber Content | Coconut related food products and other Food and Beverage with Fibre | Determination of crude fiber in feed, food and other agricultural products | Fiber Analyzers suitable for raw fiber extraction, conventionally known as an indigestible residue. | Fiber Analyzer |
| 507 | Rajarata University of Sri Lanka | Gases, volatiles and organic molecules | Food, feed, pollutants, aromatic compounds | composition and concentration of gases/volatiles | Separation and detection of gaseous chemical compounds qualitatively and quantitatively | Gas Chromatography |
| 508 | Rajarata University of Sri Lanka | Product Texture | Food, Cosmetics, Pharmaceuticals, Materials and Packaging | Hardness, adhesiveness, springiness, gumminess, cohesiveness, chewiness, Penetration depth | Texture Analyzer | |
| 509 | Rajarata University of Sri Lanka | Trace & Heavy metal | Water, Soil, Sludge, Plant, Milk, Fertilizer | Concentration of Trace & Heavy metals | A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible. | Inductively couple Plasma Optical emission spectrometer |
| 510 | Coconut Research Institute of Sri Lanka | Elements in solution | Food and beverage, Water, Pharmaceuticals | Concentration of Individual elements in ppm and ppb level | Atomic absorption spectrometry (AAS) is used primarily to determine the concentrations of individual elements in solution. As such, AAS is used in food and beverage, water, clinical research, and pharmaceutical analysis. It is also used in mining operations to determine, metal concentration. | ICP-OES |
No product categories found yet.