Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 341 | Industrial Technology Institute (ITI) | Pharmaceuticals | Cosmetics, Colognes, Sanitizers, Pharmaceutical preparations, Pharmaceutical Raw Materials | Solvents, Assays, Fatty acids | The TRACE 1300 Series GC is a fast, easy to use and versatile GC system which delivers extremely high levels of laboratory productivity. Instant connect-FID (Flame Ionization Detector) gives highest sensitivity and wide dynamic range with rapid acquisition speed making it ideal for fast GC application | Head Space, FID (Flame Ionization Detector) |
| 342 | National Institute of Fundamental Studies | Chromatography | The Gas Chromatography systems is with 7693Aauto injector, Microelectron capture detector with EPC and single FPD plus. The column is used to analyse short chain and long chain fatty acids. | |||
| 343 | National Institute of Fundamental Studies | Molecular Biology and Biotechnology | PCR amplification, Melt Curve analysis | |||
| 344 | National Institute of Fundamental Studies | Earth Science | Magnetic Field, GIS | total magnetic field, magnetic field gradient, Precicon positioning | ||
| 345 | National Institute of Fundamental Studies | Material Science | Vaccuum tube furnace, Spin coater | |||
| 346 | National Institute of Fundamental Studies | Solar cells | Photo- voltaic characteristics, photosensitivity | |||
| 347 | National Institute of Fundamental Studies | Thermodynamics | conducting thermodynamic experiments, determination of the effect of temperature on adsorption of pollutants on adsorbent materials | |||
| 348 | National Institute of Fundamental Studies | Water Quality | wastewater, drinking water, | Aluminum, Ammonia, Bromine, Chlorine, total Clorine, detergents, heavy metals, COD, hardness, | LED- sources portable colorimeter that measures at wavelengths of 420,520,560,610 nm | |
| 349 | National Institute of Fundamental Studies | Microbiology | Soil microbiology | This is used for isolation and handling of anaerobic microorganisms | ||
| 350 | National Institute of Fundamental Studies | Surface charge measurements | Can obtain surface charge measurements in solids, membranes , nanotubes and thin films | |||
| 351 | Veterinary Research Institute | Freeze drying | Bacterial cultures | It is designed to work with a wide variety of drying accessories; flasks, vials, and ampules and currently used for the production of freeze dried veterinary vaccines, yoghurt and curd starter cultures and to preserve bacterial cultures. | Spark tester (for vacuum testing of the product) | |
| 352 | Institute of indigenous Medicine | Herbal Pharmaceutical | Cosmetics, Food supplementary | wavelength, absorbance of particular wavelength, spectrum | The CAMAG TLC SCANNER 4 is designed for densitometric measurement of thin-layer chromatograms and other objects upto 200x200 mm in size. While the Scanner 4 performs the actual densitometric measurement, data is processed by the CAMAG vision CATS/win CATS Planar Chromatography Manager running on a connected computer. | UV lamp, TLC Chambers, Orbital shaker, rotary evaporator |
| 353 | The Open University of Sri Lanka | Metrology | Measurements, Computer aided measurement, Manufacturing | |||
| 354 | The Open University of Sri Lanka | Automobile | Testing, Emission | |||
| 355 | The Open University of Sri Lanka | Material Testing | Metal | |||
| 356 | The Open University of Sri Lanka | Machining equipment | CNC Machine, Unmanned machining operations, Manufacturing | CNC Lathe, CNC Milling | ||
| 357 | Institute of indigenous Medicine | Herbal Pharmaceutical | Cosmetics, Food supplementary, Essential oils | pH , Ion , mV (Mili Volt) | The pH 510 meter is capable of measuring pH/ORP with Temperature; while the Ion 700-meter measures Ion Concentration/pH/ORP with temperature. It is equipped with a large, customized LCD (Liquid Crystal Display) with simultaneous display of the measured values for easy reading. It is most ideal for routine pH/Ion Concentration measurement in indoor applications. | |
| 358 | University of Ruhuna | Metallography and Material analysis | Microscopy, Furnace, smart thermography, Hardness | Material testing, Optical imaging | Microscope, Furnace, Thermal imager , Hardness tester | |
| 359 | Rajarata University of Sri Lanka | Data loggers | Designed for use in researches | Cloud - based data delivery | The ZL6 data logger uses to deliver near-real-time data wherever and whenever you need it, downloading data in the field and easy to distribute and share them. | Data logger ZL6 (Maxim Integrated) |
| 360 | China-Sri Lanka Joint Research and Demonstration Centre for Water Technology | Absorbance | Absorbance - Surface Water, Groundwater, Drinking Water Sources, Domestic Sewage. | Absorbance and Transmittance | The Ultraviolet Spectrophotometer (UV-1800) can be used to measure the absorbance and transmittance at a single or multiple wavelengths, obtain sample spectra, calculate the concentration of unknown samples through calibration curves, and analyze DNA and proteins. | AoYo - Ultraviolet spectrometry (UV - 1800) |
No product categories found yet.