Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 381 | National Institute of Post Harvest Management (NIPHM) | Food & plant | Plant materials, Microbes | Bacteria, Fungus, Plant materials, flours, Liquids | Identification and process images of micro environments of plant, food, flours, and liquids | Microscope |
| 382 | National Science Foundation | NSF_TEST_CAT | test | test | test | test |
| 383 | National Institute of Post Harvest Management (NIPHM) | Fruit & Vegetable | Heavy metal analysis | Sample digestion | Use for sample digestion | AAS |
| 384 | National Institute of Post Harvest Management (NIPHM) | Freeze Drying of food samples | Sample preparation for analysis | Sample preparation | Processed foods, fruits and vegetables can dehydrate at low temperature for preparation of samples for high sensitive analysis using HPLC, GCMS | Heat pump dryer |
| 385 | Tea Research Institute of Sri Lanka | Equipment | Glass ware, Medium, Material | Sterilize | Autoclave | |
| 386 | Tea Research Institute of Sri Lanka | Fertilizer | Organic, Inorganic | Total Nitrogen, Phosphorus, Biuret Test, Potassium, Sodium, Magnesium, Calcium | Kjeldahl method | Nitrogen distillation unit, Digestion unit, Spectrophotometer, Flame photometer, AAS |
| 387 | Tea Research Institute of Sri Lanka | Tea leaves | Fresh, Freeze dried | Total Nitrogen, Phosphorus, Sulfur, Boron, Potassium, Magnesium, Calcium, Ferrous, Copper, Manganese, Zinc, Caffeine, Anthocyanin, DNA & RNA quality & Quantity | Nitrogen distillation unit, Digestion unit , Muffle Furnace, Flame photometer, AAS, Leaf area meter, HPLC, Spetrophotometer, PCR, Qubit Fluorometer, Gel Document Unit, Dual Gel Vertical Electrophoresis Unit | |
| 388 | Tea Research Institute of Sri Lanka | Soils & Plants | pH, EC, Phosphorus, Sulfur, Boron, Potassium, Sodium, Magnesium, Calcium, Ferrous, Copper, Manganese, Zinc, Total Nitrogen, Available Nitrogen (Ammonium Nitrogen/ Nitrate Nitrogen), Metals, Heavy metals & Other Element | pH meter, pH/EC meter, Spectrophotometer, Flame photometer, AAS, Nitrogen distillation unit , Digestion unit, ICP-OES | ||
| 389 | National Institute of Post Harvest Management (NIPHM) | Chemical composition | Phytochemical compounds, Ethephon, Pesticide residues | Ethephon, Pesticide residues, profile analysis | The GCMS in the analytical laboratory can be used to analyze residues, phytochemicals, and chemical composition profile | HPLC/MS |
| 390 | National Institute of Post Harvest Management (NIPHM) | Gas composition | Ethylene, Carbon Dioxide, Oxygen, Carbon Monoxide | CO2, O2, N2, CH4, CO, C2H4, C2H4, C2H6, C2H2, H2S, C3H8 | The instrument can be used to analyzed a gas composition when fruits ripening, other deteriorations of fruits and vegetables, and grains | Gas analyzer |
| 391 | Tea Research Institute of Sri Lanka | Made tea | Black tea, Green tea, Instant tea | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, SucroseTotal Ash, Water insoluble ash, Acid soluble ash, Alkalinity of water soluble ash, Crude fiber | ISO Standards | Spectrophotometer, HPLC, FT-NIR, Oven, Muffle furnace |
| 392 | National Institute of Post Harvest Management (NIPHM) | Food | Phytochemical compounds, Phenolic compounds, Vitamins, Antioxidants | Vit A, Vit C, Vit D, Sucrose, Fructose, Glucose, Capsaicin | Analysis of food | UHPLC, GCMS , Freeze dryer |
| 393 | Rajarata University of Sri Lanka | Metal Shaping | Metal | NA | can cut curves , angles etc. Can generate straight and flat surfaces for internal splines, Making gear teeth | |
| 394 | Rajarata University of Sri Lanka | metal removal by milling process | Milling, Vertical Milling, Horizontal Milling, Engineering workshop, metal, alloys, wood, polymer | A milling machine having a table fitted with all motions and a dividing head with change gears so that it can perform any type of milling operation | ||
| 395 | Rajarata University of Sri Lanka | surface grinding | metal, alloys, polymer | A tool used to provide precision ground surfaces either to a critical size or for the surface finish | ||
| 396 | Rajarata University of Sri Lanka | Material Analysis | polymer | NA | Moisture Loss, loss of solvent decomposition for biomass oxidation | |
| 397 | Rajarata University of Sri Lanka | Drilling Machine | Metal ,wood, polymer | NA | A drilling machine with drill spindle in a tool head and saddle that are movable along a projecting arm which it self can | |
| 398 | Rajarata University of Sri Lanka | CNC laser cutter | Metal cutter, wood, polymer, cardboard, hard board | NA | Super hot laser is condensed down to a narrow beam and is used to cut through metals of various thicknesses | |
| 399 | Rajarata University of Sri Lanka | CNC lathe | Metal cutting | NA | CNC machines are available for milling, and different type of surface finishing | |
| 400 | Rajarata University of Sri Lanka | Material Surface Analysis | metal, alloys, polymer | Analytical technique used to Determine a materials thermal stability by measuring mass changes in response to increase of temperature or time . |
No product categories found yet.