Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 401 | Rajarata University of Sri Lanka | Gas Analyzer | Portable Photosynthesis system | Portable photosynthesis systems for gas exchange and chlorophyll fluorescence measurements | Measurement of chlorophyll fluorescence and gas exchange over the same leaf area, photosynthesis systems for learning, teaching, and performing high-level plant physiology research. | LI-6400XTR Portable Photosynthesis System |
| 402 | Rajarata University of Sri Lanka | CNC lathe | Metal cutting | NA | ||
| 403 | Rajarata University of Sri Lanka | Laboratory Analytical | Analytical technique used to determine a materials thermal stability by measuring mass changes in response to increase of temperature or time. | |||
| 404 | Rajarata University of Sri Lanka | Drill Machine | metal,wood | A drill machine with drill spindle in a tool head and saddle that are movable along a projecting arm which it self can | ||
| 405 | Rajarata University of Sri Lanka | Microbial Fermenter with Crossflow System | Biostat® A Sartoflow Smart Crossflow System | The SARTOFLOW® Smart is a modular and flexible small scale benchtop crossflow system optimized for ultrafiltration and diafiltration applications used in many downstream processes, such as purification of vaccines, monoclonal antibodies and recombinant proteins. The system is suitable for use in laboratory environments for process development and clinical trials as well as for cGMP environments. | The Sartoflow® Smart is a modular and flexible small scale benchtop crossflow system optimized for ultrafiltration and diafiltration applications used in many downstream processes, such as purification of vaccines, monoclonal antibodies and recombinant proteins. | |
| 406 | Rajarata University of Sri Lanka | Plant Cell Culture Bioreactor | Cell Culture Bioreactor Biostat® A | Microbial culture, growth of bacteria, yeast, and fungi , Cell culture , growth of animal, insect, and plant cells , Transition from shake or tissue culture flasks , Small-scale protein expression , For education and research |
The BIOSTAT®A plus is a compact, autoclavable fermentor/bioreactor system specially designed for educational use and preliminary or investigational R&D applications The BIOSTAT®A plus is a compact, autoclavable fermentor/bioreactor system specially designed for educational use and preliminary or investigational R&D applications. The single housing design concept with integrated measurement and control hardware, pumps, temperature, gassing and motor systems, saves valuable laboratory bench space. The application-driven, configured packages for microbial and cell culture include everything needed for to get started immediately. The BIOSTAT®A plus is available with 1 L, 2 L, or 5 L working volume single wall culture vessel. Just select the size that meets your needs today – it can be interchanged for another vessel, if needed. Each system also includes a powerful Notebook PC with local control software, as well as our MFCS/DA software package for simultaneous control and data collection. |
|
| 407 | Rajarata University of Sri Lanka | Gel Documentation System | Imager System | UV lights / intensity , white lights | Equipment widely used in molecular biology laboratories for the imaging and documentation of nucleic acid and protein suspended within polyacrylamide or agarose gels. | Gel Documentation System (SmartView Pro 1100 Imager System, UVCI-1100) |
| 408 | Rajarata University of Sri Lanka | Chlorophyll Meter | SPAD Meter | Measure - chlorophyll content, SPAD value | This device that is widely used for the rapid, accurate and non-destructive measurement of leaf chlorophyll concentrations. | SPAD 502 Plus Chlorophyll Meter |
| 409 | Rajarata University of Sri Lanka | Micro Manipulator | Trinocular Inverted Microscope | visualized biological cultures or specimens and live cells. |
Inverted microscopes are suited for observation of biological cultures or specimens within well plates, petri dishes, slides and vials. |
inverted microscope (Vanguard 1400INi ) |
| 410 | Rajarata University of Sri Lanka | Light Meter | Measure - illuminance in the field | Lux, Foot-Candle | This meter is a precision instrument used to measure illuminance (lux, foot-candle) in the field. | Brannan - Light Meter |
| 411 | Rajarata University of Sri Lanka | Multi- Functional environment meter | Measure - HUMIDITY & TEMPERATURE | Humidity 0 to 100%RH , Temperature -35 to 100°C -31 to 212°F | The Humidity & Temperature Meter is designed with a high accuracy temperature & humidity sensor, providing high accuracy, fast response and stable readings. This meter can be used for a variety of practical applications for professional and home use, for example. monitoring and collecting data of environmental temperature and humidity in factories, schools. offices, airports, home, etc., | Professional Standard Environmental Meter - Brannan Thermometer & Humidity Meter 13/463/0 |
| 412 | Rajarata University of Sri Lanka | GRAIN MOISTURE METER | APPLICATIONS & MEASURING RANGES OF GRAINS | Moisture percentage of - Paddy, Rice, Soya beans, Barley, Wheat, Maize | This meter checks the moisture content in grains and seeds accurately and quickly,it is compact, easy to use and the moisture measurement readings are instant.It helps decide the ideal time to harvest the crops and helps keep a constantmoisture content of the grains and seeds. | GRAIN MOISTURE METER / G-WON ( GMK-303A) |
| 413 | Rajarata University of Sri Lanka | Thermal Cyclers / PCR | MyCycler Thermal Cycler | 96-well PCR system with a gradient feature used for gene amplification , Program protocols with as many as 9 cycles with 9 steps each and repeats up to 99 times per cycle. | PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols. | Biorad MyCycler Thermal Cycler / PCR |
| 414 | Rajarata University of Sri Lanka | UV - Spectrophotometer | That can measure the intensity of a light beam at different wavelengths. | Wavelength Range: 190 nm – 1100 nm , Spectral Bandwidth 1.0 nm | Used extensively for qualitative and quantitative analysis in such fields as pharmaceutical inspection, clinical analysis, petro-chemistry laboratories, chemistry and biochemistry laboratories, DNA/RNA analysis. | UV-VIS Spectrophotometer (Model - Labomed UVD2950) |
| 415 | Department of Agriculture | Product texture | Grinding | To Sample grinding | Grinder | |
| 416 | Department of Agriculture | chemical properties | Microwave digestion | Macro and micro nutrients | Microwave digester | |
| 417 | Department of Agriculture | Elements in solution | To measure concentrations of macro and micro elements | Flame atomic absorption spectrometer, Graphite atomic absorption | ||
| 418 | Department of Agriculture | water | water purification | To measure water purification | water purification unit | |
| 419 | Department of Agriculture | chemical properties | Pottasium in soil,palnt,fertilizer and organic manure | To measure pottasium in soil | Flame photometer | |
| 420 | Department of Agriculture | UV-Visible spectroscopy | spectrophotometer | soil , plant ,organic manure and fertilizer | To measure soil Phosphorous | spectrophotometer |
No product categories found yet.