Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 121 | University of Moratuwa | Analytical instrument(Octane Value) | Petroleum products | |||
| 122 | University of Moratuwa | Analytical instrument(Moisture content) | Moisture content | |||
| 123 | Sri Lanka Standards Institution | Yarn/Sewing tread | Nylon yarn, Spun polyester sewing tread, Twine rope, jute yarn | Tesile properties, Elongation, Text, TKT No., |
Dermination of properties of sewing tread Tensle & elongation properties |
Crimp Tester, Universal tensile machine |
| 124 | Sri Lanka Standards Institution | Adhesive & Sanitory test solutions | Artificial blood liquid, Artificail urine solution, Adhesives, Natural Rubber latex | Viscosity, pH |
Testing of pH and Viscosity |
Brookfield Viscometer |
| 125 | Sri Lanka Standards Institution | Paper & Board | Photocopy papers, typing papers, Cardboards, Craft papers, Craft paper bags | Tensile Strength, tearing force, GSM, Busting Strength, Water Absorption(Cobb test) |
Papers & board testing for following parameters for factory QC purposes and tender evaluations Tensile Strength, tearing force, GSM, Busting Strength, Water Absorption(Cobb test) |
Elmendrof tearing tester, Tensile tester, Cobb tester |
| 126 | Sri Lanka Standards Institution | Electric Ceiling Fan (1400 mm) Energy Efficiency rating | Electric Ceiling Fan, Size 1400 mm | Energy Efficiency Rating | Electric Ceiling fan Energy Efficiency Rating test setup | |
| 127 | Sri Lanka Standards Institution | Lamps for general Lighting Services | Minimum Energy Performance for LED | Minimum Energy Performance requirements (Luminous flux, CCT, CRI) | Integrating Sphere with Spectroradiometer | |
| 128 | Sri Lanka Standards Institution | Lamps for general Lighting Services | LED Lamps | Performance requirements (Luminous flux, CCT, CRI, SDCM) | Integrating Sphere with Spectroradiometer | |
| 129 | Sri Lanka Standards Institution | Alcoholic Drink | Toddy | Trace and Heavy metals: As, Pb, Cd, Hg , Methanol content, Ethanol content | Inductively Coupled Plasma Mass Spectrometry (ICP-MS), Gas Chromatography Flame Ionization Detector (GC-FID), Refrigerated centrifuge | |
| 130 | SGS Lanka (PVT) Ltd | Textile Products | Textile Chemical Testing | Phthalate, Azo Dyes, Organotin, Chlorinated Organic Compound, DmFa, DmFu, | ||
| 131 | Sri Lanka Standards Institution | Liquid Petroleum Gas (LPG) | Liquid Petroleum Gas (LPG) | Vapour pressure, Propane content, Butane content, C5 and higher HC content, Dienes content, Alkynes content, Relative density | Liquid Petroleum Gas (LPG) Analyzer | |
| 132 | University of Moratuwa | Textile Manufacture | Knitting Machines | Knitting Machines |
Introduction to the machine tools required to make textiles through the knitting method. |
Knitting Machines |
| 133 | Sri Lanka Standards Institution | Product | Food, Water, Cosmetics, Fertilizers | Microbiology parameters | ||
| 134 | Sri Lanka Standards Institution | Polymer and Textile | Feeding bottles made of polymer, Safety of toys, Reusable plastic bottles for carrying drinkable liquids, Textile materials | Phthalates, Trace and Heavy Metals / Migration of Certain elements: As, Cr, Hg, Cd, Pb, Sb, Ba, Co, Fe, Li, Mn, Zn | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS), Gas chromatography mass spectrometry (GC-MS/MS)Shaking water bath, pH meter, | |
| 135 | Sri Lanka Standards Institution | Speciation Analysis | Canned fish, Raw fish, Animal feed, Infant Cereal | Arsenic(III), Arsenic(V), Inorganic Arsenic | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS) coupled with High-performance liquid chromatography(HPLC), Refrigerated Centrifuge, Water bath, Vortex mixer | |
| 136 | Sri Lanka Standards Institution | Cosmetics (Volatile substances) | Baby cologne, Perfume and Toilet waters, Hand sanitizers, Cologne | Alcohol content (Ethanol content, Methanol content, 2-Propanol content), Cloudiness, pH, Stability of Smell | Flame Ionization Detector - Gas Chromatography (GC-FID), Refrigerated Centrifuge, pH meter | |
| 137 | Sri Lanka Standards Institution | Cosmetics (Trace and Heavy metals) | Skin cream and lotion for babies, Skin powder for babies, Baby cologne, Baby oil, Tooth paste, Skin powders, Hair creams, Skin cream and lotion, Synthetic laundry powder, Hair oil, Lipstick, Perfume and Toilet waters, Hand sanitizers, Shampoo | Trace and Heavy metals: As, Pb, Cd, Hg, Sb | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS), Microwave Digestion. | |
| 138 | Sri Lanka Standards Institution | Fertilizer (Trace and Heavy metals) | Urea, Ammonium sulphate (SOA), Potassium chloride (MOP), Ground rock phosphate, Triple super phosphate (TSP), Dolomite, Magnesium sulphate monohydrate, Compost from municipal solid waste, Compost from raw agricultural origin, Liquid organic fertilizer, | Trace and Heavy metals: As, Pb, Cd, Cr, Ni | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS), Microwave Digestion. | |
| 139 | Sri Lanka Standards Institution | Food (Trace and Heavy metals) | Cereal based products. Fish and meat products, Fats and oil based products, Sugar based products, Fruits and vegetable based products, Spices, Soft drinks, Milk based products, Legume based products | Trace and Heavy metals: Pb, Cd, Hg, As, Cr, Cu, Sn | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS), Microwave Digestion | |
| 140 | Sri Lanka Standards Institution | Water Quality | Bottled drinking water, Source water, Natural mineral water, Portable water | Pesticides residues, Trace and Heavy metals: As, Pb, Cd, Hg, Cr, Mn, Ni, Se, Al, Zn, Cu, Ba, Sb, Fe | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS), Gas chromatography mass spectrometry (GC-MS/MS) |
No product categories found yet.