Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 41 | Rubber research institute of Sri Lanka | Centrifugation of temperature-sensitive samples | Refrigerated Microcentrifuge Centrifuge | |||
| 42 | Rubber research institute of Sri Lanka | Electrical conductivity determination | Benchtop Conductivity Meter (Apera) | |||
| 43 | Rubber research institute of Sri Lanka | pH determination | Research grade Benchtop PH Meter Kit (Apera) Benchtop PH Meter (Eutech) | |||
| 44 | Rubber research institute of Sri Lanka | Nitrogen and phosphorous determination | A - Autoanalyzer - SEAL | |||
| 45 | Rubber research institute of Sri Lanka | K,Mg,Ca,Na and micronutrient determination | Atomic absorption Spectrophotometer (GBC) | |||
| 46 | Rubber research institute of Sri Lanka | Microbial works | Microscope (Optika) | |||
| 47 | University of Moratuwa | Sensors | Camera | Image processing | ||
| 48 | University of Peradeniya | Laboratory Crucher | Aggregate crushing | Size 20mm to 4mm, Concrete, Rocks, Bricks |
Laboratory Jaw Crusher for preparation of concrete aggregate of size range from 4 mm to 20 mm. Ideal for crushing construction demolition waste to prepare aggregate. Speed is 500 kg/hr. This instrument was funded by the India-Sri Lanka Project 2019 by the Ministry of Science and Technology, Sri Lanka |
Laboratory Jaw Crusher |
| 49 | Rubber research institute of Sri Lanka | Sample digestion | Digestion Unit (Gerhard), Microwave Digestion Unit | |||
| 50 | Rubber research institute of Sri Lanka | Phosphorous determination | Phosphorous determination | |||
| 51 | Rubber research institute of Sri Lanka | Microbiological works | Auto Clave Model LSBSOL | |||
| 52 | Rubber research institute of Sri Lanka | Stored biological samples | –20°C refrigerator | |||
| 53 | Rubber research institute of Sri Lanka | Measuring stomatal conductance | Porometer | |||
| 54 | Rubber research institute of Sri Lanka | Recording weather data | Portable pocket weather meter | |||
| 55 | Rubber research institute of Sri Lanka | Measuring leaf chlorophyll condition | Chlorophyll meter | |||
| 56 | Rubber research institute of Sri Lanka | Water distillation | Water Distillation Unit | |||
| 57 | Rubber research institute of Sri Lanka | Measuring soil moisture content | Measuring soil moisture content | |||
| 58 | Rubber research institute of Sri Lanka | Measuring plant water potential | Pressure Chamber Instrument-Mode:600-EXP | |||
| 59 | Rubber research institute of Sri Lanka | Tissue culture studies | Vertical Laminar Flow Cabinet, Autoclave, Autoclave | |||
| 60 | Rubber research institute of Sri Lanka | Analysis and surface inspection | Binocular Microscope |
No product categories found yet.