Testing Service / Test Matrix
Explore the national catalogue of product categories and test matrices offered by registered institutes, together with their testing parameters and relevant instruments.
Product Catalogue
Registered product categories / test names and their details
| # | Institute Name | Testing Service / Test Matrix | Sub Category | Testing Parameters | Description | Relevant Instruments |
|---|---|---|---|---|---|---|
| 41 | Rubber research institute of Sri Lanka | Sample Incubation | PCH1 (Dry block heating / Cooling bath - Grant bio | |||
| 42 | Rubber research institute of Sri Lanka | DNA & RNA Analysis | Maxicell Submarine Gel System | |||
| 43 | Rubber research institute of Sri Lanka | Provide Aseptic Conditions for Molecular Works | Laminar Air flow Cabinet | |||
| 44 | Rubber research institute of Sri Lanka | Water taken for Molecular Analysis | MQ Water Machine/ Compact Reagent Grade Water System | |||
| 45 | Rubber research institute of Sri Lanka | Separating the Large Biological Samles According to density | Centrifuge (Beckman) | |||
| 46 | Rubber research institute of Sri Lanka | Prepare Distilled water for molecular Research Works | Barnstead Glass Still, Steam Distillation Unit | |||
| 47 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Containment | ||||
| 48 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Separation | ||||
| 49 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Real Time PCR | ||||
| 50 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Spectrophotometry | ||||
| 51 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | DNA Amplification | ||||
| 52 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Bio Saety cabinets | ||||
| 53 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Image Visualization | Gel Documentation | |||
| 54 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Measuring | Balance | |||
| 55 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Concentrator | ||||
| 56 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Microplate Reader | ||||
| 57 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | HPLC | ||||
| 58 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Microscopy | ||||
| 59 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Sequencing | ||||
| 60 | Institute of Biochemistry Molecular and Biotechnology, University of Colombo | Centrifugation |
No product categories found yet.