Browse the testing services offered by institutes and laboratories, together with their testing parameters and contact information.
| # | Testing Service / Test Matrix Information |
|---|---|
| 1 | Institute: National Science Foundation Laboratory: General Laboratory Testing Service: Liquid Nitrogen, Liquid Nitrogen |
| 2 | Institute: Rajarata University of Sri Lanka Laboratory: Soil and Water Sciences Testing Service: Trace & Heavy metal, Water, Soil, Sludge, Plant, Milk, Fertilizer |
| 3 | Institute: Rajarata University of Sri Lanka Laboratory: Animal and Food Sciences Laboratory Testing Service: Drying & dehydration, Food , Fodder, liquids and extracts (plant & non-plant) |
| 4 | Institute: Rajarata University of Sri Lanka Laboratory: Chemistry Laboratory Testing Service: Product Texture, Food, Cosmetics, Pharmaceuticals, Materials and Packaging |
| 5 | Institute: Rajarata University of Sri Lanka Laboratory: Chemistry Laboratory Testing Service: Liquid Nitrogen, Liquid Nitrogen |
| 6 | Institute: Rajarata University of Sri Lanka Laboratory: Chemistry Laboratory Testing Service: Surface Analysis, Any solid object |
| 7 | Institute: Rajarata University of Sri Lanka Laboratory: Chemistry Laboratory Testing Service: Trace & Heavy metal, Water, Soil, Sludge, Plant, Milk, Fertilizer |
| 8 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Chemical Testing Service: Fiber Content, Coconut related food products and other Food and Beverage with Fibre |
| 9 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 10 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 11 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Chemical Testing Service: Protein content, Coconut related food products , other Food and Beverage with Protein, Soils, fertilizers and Waste waters |
| 12 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 13 | Institute: Rajarata University of Sri Lanka Laboratory: Bioprocess Technology Laboratory Testing Service: Fluorescent Microscope, Microscopy, Conventional, Light |
| 14 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Chemical Testing Service: Dietary fiber, Coconut related food products and other Food and Beverage with Fibre |
| 15 | Institute: Rajarata University of Sri Lanka Laboratory: Parasitology and Toxinology Research Laboratory Testing Service: In-vitro characterisation of pharmaceuticals and toxins, drig discovery, pharmacology, physiology, toxinology |
| 16 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Chemical Testing Service: Fat Content, Coconut related products, other Food & Feed ,Pharmaceuticals, Sewage water, Mineral oils, Lubricants and Soils. |
| 17 | Institute: Rajarata University of Sri Lanka Laboratory: Bioprocess Technology Laboratory Testing Service: Real Time PCR Machine, Rotor Gene Q 5 plex |
| 18 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 19 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 20 | Institute: Rajarata University of Sri Lanka Laboratory: Bioprocess Technology Laboratory Testing Service: Digital Droplet PCR, QIAcuity® Digital PCR System |
| 21 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 22 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Central Analytical Laboratory Testing Service: Elements in solution, Food and beverage, Water, Pharmaceuticals |
| 23 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Central Analytical Laboratory Testing Service: Elements in solution, Food and beverage, Water, Pharmaceuticals |
| 24 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Agronomy Testing Service: Fiber Content, Coconut related food products and other Food and Beverage with Fibre |
| 25 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Agronomy Testing Service: Pathogen Detection, Phytoplasma, Bacteria and Fungi |
| 26 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Agronomy Testing Service: Elements in solution, Food and beverage, Water, Pharmaceuticals |
| 27 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Agronomy Testing Service: Fiber Content, Coconut related food products and other Food and Beverage with Fibre |
| 28 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Chemical Testing Service: Food Quality, Solid and Liquid Food Samples with fat |
| 29 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Equipment, Glass ware, Medium, Material |
| 30 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Equipment, Glass ware, Medium, Material |
| 31 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 32 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 33 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 34 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 35 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 36 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 37 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 38 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 39 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 40 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 41 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: Tea (ISO), Made tea |
| 42 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 43 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 44 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 45 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 46 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: Crystallographic Analysis, Crystal Structure, Material's Crystalline phases, Chemical Composition |
| 47 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: Chemical Properties, Functional Groups, Chemical Bonds, IR absorption |
| 48 | Institute: Rajarata University of Sri Lanka Laboratory: Research Laboratory Testing Service: Trace & Heavy metal, Water, Soil, Sludge, Plant, Milk, Fertilizer |
| 49 | Institute: Rajarata University of Sri Lanka Laboratory: Research Laboratory Testing Service: Elements in solution, Food and beverage, Water, Pharmaceuticals |
| 50 | Institute: Rajarata University of Sri Lanka Laboratory: Research Laboratory Testing Service: Gas composition/chemicals composition, Food, Feed, plant materials |
| 51 | Institute: Rajarata University of Sri Lanka Laboratory: Research Laboratory Testing Service: Gas composition/chemicals composition, Food, Feed, plant materials |
| 52 | Institute: Rajarata University of Sri Lanka Laboratory: Research Laboratory Testing Service: Chemical Properties, Functional Groups, Chemical Bonds, IR absorption |
| 53 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 54 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 55 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 56 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 57 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 58 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Water, Bottled Drinking Water, Natural Mineral Water, Waste Water |
| 59 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 60 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 61 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (S), Flowers, Seeds, Seedlings, Seedling roots |
| 62 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 63 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 64 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 65 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Equipment, Glass ware, Medium, Material |
| 66 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 67 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 68 | Institute: University of Kelaniya Laboratory: Central Instrument Lab Testing Service: Trace & Heavy metal, Water, Soil, Sludge, Plant, Milk, Fertilizer |
| 69 | Institute: Rajarata University of Sri Lanka Laboratory: Plant Science Laboratory Testing Service: Colony Counter, On an accurate count of bacterial colonies and cells |
| 70 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 71 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 72 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 73 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 74 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 75 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 76 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 77 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 78 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 79 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: water, |
| 80 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: water, |
| 81 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: water, |
| 82 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 83 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 84 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 85 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 86 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 87 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 88 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 89 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 90 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 91 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 92 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: UV-Visible Spectroscopy, Optical Absorption of Transparent liquids, solids, thin-films and glass |
| 93 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 94 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 95 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Soils & Plants, |
| 96 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Equipment, Glass ware, Medium, Material |
| 97 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 98 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 99 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 100 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: water, |
| 101 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: CNC Machine, Unmanned machining operations, Engineering Tool, Manufacturing Industry |
| 102 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 103 | Institute: Rajarata University of Sri Lanka Laboratory: Plant Science Laboratory Testing Service: Gel Electrophoresis, techniques used to separate molecules of DNA, RNA, or protein on the basis of their size or electric charge. |
| 104 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: Gases, volatiles and organic molecules, Food, feed, pollutants, aromatic compounds |
| 105 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: Mechanical Properties of Materials, Universal Testing Machine, Tensile Strength, Compressive strength |
| 106 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 107 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 108 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 109 | Institute: Tea Research Institute of Sri Lanka Laboratory: Soil and Plant Nutrition Testing Service: Soils & Plants, |
| 110 | Institute: Tea Research Institute of Sri Lanka Laboratory: Hantane Testing Service: Soils & Plants, |
| 111 | Institute: University of Peradeniya Laboratory: Food Safety and Quality Assurnace Laboratory Testing Service: Pharmaceutical, |
| 112 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: Nitrogen and Protein Analysis, Nitrogen and Protein contents in Chemical Substances |
| 113 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 114 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 115 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: water, |
| 116 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 117 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 118 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 119 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 120 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 121 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 122 | Institute: Tea Research Institute of Sri Lanka Laboratory: Walahanduwa Testing Service: Soils & Plants, |
| 123 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: Chemical Properties, Functional Groups, Chemical Bonds, IR absorption |
| 124 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: Chemical Properties, Functional Groups, Chemical Bonds, IR absorption |
| 125 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Soils & Plants, |
| 126 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Soils & Plants, |
| 127 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Soils & Plants, |
| 128 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: weight, |
| 129 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: Surface Analysis, Any solid object |
| 130 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: weight, |
| 131 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: Tea (ISO), Made tea |
| 132 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: weight, |
| 133 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: weight, |
| 134 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: weight, |
| 135 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Equipment, Glass ware, Medium, Material |
| 136 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: weight, |
| 137 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Tea (ISO), Made tea |
| 138 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water - pH, Surface Water, Groundwater, Seawater, Drinking Water Sources, Domestic Sewage. |
| 139 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water - pH, Surface Water, Groundwater, Seawater, Drinking Water Sources, Domestic Sewage. |
| 140 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water conductivity, Electrical conductivity |
| 141 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water - Conductivity, Surface Water, Groundwater, Seawater, Drinking Water Sources, Domestic Sewage. |
| 142 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: UV-Visible spectroscopy, spectrophotometer |
| 143 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: UV-Visible Spectroscopy, Optical Absorption of Transparent liquids, solids, thin-films and glass |
| 144 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: chemical properties, |
| 145 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: chemical properties, |
| 146 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 147 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 148 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water, Bottled Drinking Water, Natural Mineral Water, Waste Water |
| 149 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 150 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 151 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 152 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Elements in solution, Food and beverage, Water, Pharmaceuticals |
| 153 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 154 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 155 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Elements in solution, Food and beverage, Water, Pharmaceuticals |
| 156 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 157 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 158 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Chemical Properties, Functional Groups, Chemical Bonds, IR absorption |
| 159 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: chemical properties, Microwave digestion |
| 160 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Product Texture, Food, Cosmetics, Pharmaceuticals, Materials and Packaging |
| 161 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 162 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 163 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water, Bottled Drinking Water, Natural Mineral Water, Waste Water |
| 164 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Molecular Testing Service: Pathogen Detection, Phytoplasma, Bacteria and Fungi |
| 165 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water, Bottled Drinking Water, Natural Mineral Water, Waste Water |
| 166 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: Water, Bottled Drinking Water, Natural Mineral Water, Waste Water |
| 167 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 168 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 169 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 170 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 171 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 172 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 173 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 174 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 175 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: chemical properties, Microwave digestion |
| 176 | Institute: Department of Agriculture Laboratory: Lab1 (Check) Testing Service: weight, |
| 177 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 178 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 179 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 180 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 181 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 182 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 183 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 184 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Molecular Testing Service: Pathogen Detection, Phytoplasma, Bacteria and Fungi |
| 185 | Institute: Coconut Research Institute of Sri Lanka Laboratory: Molecular Testing Service: Pathogen Detection, Phytoplasma, Bacteria and Fungi |
| 186 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: water, |
| 187 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: chemical properties, Microwave digestion |
| 188 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: Chemical Properties, Functional Groups, Chemical Bonds, IR absorption |
| 189 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: chemical properties, |
| 190 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea (ISO), Made tea |
| 191 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: chemical properties, |
| 192 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: chemical properties, |
| 193 | Institute: Horticultural Crops Research and Development Institute Laboratory: Central Soil and Fertilizer Testing Laboratory Testing Service: chemical properties, Microwave digestion |
| 194 | Institute: Uva Wellassa University Laboratory: Science and Technology Testing Service: UV-Visible spectroscopy, spectrophotometer |
| 195 | Institute: Rajarata University of Sri Lanka Laboratory: Plant Science Laboratory Testing Service: UV - Spectrophotometer, That can measure the intensity of a light beam at different wavelengths. |
| 196 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 197 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 198 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 199 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 200 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 201 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 202 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 203 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 204 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 205 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 206 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 207 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 208 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 209 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Tea leaves, Fresh, Freeze dried |
| 210 | Institute: Tea Research Institute of Sri Lanka Laboratory: Talawakelle Testing Service: Made tea, Black tea, Green tea, Instant tea |
| 211 | Institute: Rajarata University of Sri Lanka Laboratory: Plant Science Laboratory Testing Service: Thermal Cyclers / PCR, MyCycler Thermal Cycler |
| 212 | Institute: Rajarata University of Sri Lanka Laboratory: Plant Science Laboratory Testing Service: Food Quality, Solid and Liquid Food Samples with fat |
| 213 | Institute: Rajarata University of Sri Lanka Laboratory: Materials Technology Testing Service: CNC Machine, Unmanned machining operations, Engineering Tool, Manufacturing Industry |
| 214 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Tea leaves, Fresh, Freeze dried |
| 215 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Tea leaves, Fresh, Freeze dried |
| 216 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Tea (ISO), Made tea |
| 217 | Institute: Rajarata University of Sri Lanka Laboratory: Materials Technology Testing Service: metal removal by milling process, Milling, Vertical Milling, Horizontal Milling, Engineering workshop, metal, alloys, wood, polymer |
| 218 | Institute: Rajarata University of Sri Lanka Laboratory: Materials Technology Testing Service: Metal Shaping, Metal |
| 219 | Institute: Tea Research Institute of Sri Lanka Laboratory: Ratnapura Testing Service: Tea (ISO), Made tea |
| 220 | Institute: Rajarata University of Sri Lanka Laboratory: Materials Technology Testing Service: surface grinding, metal, alloys, polymer |
| 221 | Institute: Rajarata University of Sri Lanka Laboratory: Materials Technology Testing Service: CNC lathe, Metal cutting |
